Pricelist 21 Januari 2022
DEPANEL DINDING
No. | Jenis Produk | Kode | Ukuran | Berat | Luas m² | Harga/lbr | ||
---|---|---|---|---|---|---|---|---|
Tebal | Lebar | Panjang | ||||||
1 | DEPANEL dinding 50 | D50-2400 | 50 | 600 | 2400 | 39 Kg/m² | 1.44 | Rp 280.000 |
D50-2700 | 50 | 600 | 2700 | 1.62 | Rp 305.000 | |||
D50-3000 | 50 | 600 | 3000 | 1.80 | Rp 330.000 | |||
2 | DEPANEL dinding 75 | D50-2400 | 75 | 600 | 2400 | 52 Kg/m² | 1.44 | Rp 330.000 |
D50-2700 | 75 | 600 | 2700 | 1.62 | Rp 360.000 | |||
D50-3000 | 75 | 600 | 3000 | 1.80 | Rp 390.000 | |||
3 | DEPANEL dinding 100 | D100-2400 | 100 | 600 | 2400 | 67 Kg/m² | 1.44 | Rp 390.000 |
D100-2700 | 100 | 600 | 2700 | 1.62 | Rp 425.000 | |||
D100-3000 | 100 | 600 | 3000 | 1.80 | Rp 460.000 |
DEPANEL DAK LANTAI
No. | Jenis Produk | Kode | Ukuran | Berat | Luas m² | Harga/lbr | ||
---|---|---|---|---|---|---|---|---|
Tebal | Lebar | Panjang | ||||||
1 | DEPANEL Dak Lantai 50 | L50-2400 | 50 | 600 | 2400 | 42 Kg/m² | 1.44 | Rp 400.000 |
L50-2700 | 50 | 600 | 2700 | 1.62 | Rp 430.000 | |||
L50-3000 | 50 | 600 | 3000 | 1.80 | Rp 460.000 | |||
2 | DEPANEL Dak Lantai 75 | L75-2400 | 75 | 600 | 2400 | 57 Kg/m² | 1.44 | Rp 450.000 |
L75-2700 | 75 | 600 | 2700 | 1.62 | Rp 485.000 | |||
L75-3000 | 75 | 600 | 3000 | 1.80 | Rp 520.000 | |||
3 | DEPANEL Dak Lantai 100 | L100-2400 | 100 | 600 | 2400 | 72 Kg/m² | 1.44 | Rp 520.000 |
L100-2700 | 100 | 600 | 2700 | 1.62 | Rp 560.000 | |||
L100-3000 | 100 | 600 | 3000 | 1.80 | Rp 600.000 |
DEPANEL TANPA KULIT
No. | Jenis Produk | Kode | Ukuran | Berat | Luas m² | Harga/lbr | ||
---|---|---|---|---|---|---|---|---|
Tebal | Lebar | Panjang | ||||||
1 | DEPANEL Dinding 50 | Skinless | 50 | 600 | 3000 | 35 Kg/m² | 1.80 | Rp 290.000 |
2 | DEPANEL Dinding 75 | Skinless | 75 | 600 | 3000 | 49 Kg/m² | 1.80 | Rp 350.000 |
3 | DEPANEL Dinding 100 | Skinless | 100 | 600 | 3000 | 64 Kg/m² | 1.80 | Rp 410.000 |
PENDUKUNG | |||||
---|---|---|---|---|---|
No. | Jenis Produk | Harga | Keterangan | ||
1 | Mortar | Rp. 100.000 | 40 Kg/Zak | ||
2 | Anchor | Rp. 2.000 | pcs | ||
3 | Staples | Rp. 3.000 | pcs | ||
4 | Kusen Alumunium Coated (Putih) Uk. 75mm | Rp. 120.000 | m′ | ||
5 | Kusen Alumunium Coated (Putih) Uk. 50mm | Rp. 100.000 | m′ | ||
6 | Kusen Alumunium (Gendong) Uk. 75mm | Rp. 80.000 | m′ | ||
7 | U Channel 50 mm | Rp. 19.500 | m′ | ||
8 | U Channel 75 mm | Rp. 24.000 | m′ | ||
9 | U Channel 100 mm | Rp. 29.000 | m′ |
Estimasi harga terpasang untuk wilayah JABODETABEK (Min. 100 m²)
1. Dinding Tebal 50mm | Rp 290.000/m² |
2. Dinding Tebal 75mm | Rp 330.000/m² |
3. Dinding Tebal 100mm | Rp 370.000/m² |
4. Dak Lanti Tebal 75mm | Rp 440.000/m² |
5. Dak Lanti Tebal 100mm | Rp 500.000/m² |
Catatan
1. Harga belum termasuk ppn 10% |
2. Harga belum termasuk ongkos kirim |
3. Sistem pembayaran Cash Before Delivery (CBD) |
4. Penambahan pipa counduit Rp. 30.000/btg |
5. Harga sewaktu-waktu dapat berubah tanpa pemberitahuan |
6. HS code: 6811 82 9001 |